|
Date | Place | Source | |
Born : | 1794 | ? - ukendt tid og sted | Source |
Christened : | - | ? - ukendt tid og sted | - |
Died : | - | ? - ukendt tid og sted | - |
Buried : | - | ? - ukendt tid og sted | - |
Association 1: | - | Vranderupgård | Source |
Father | Mother |
Christen Christensen | Maren Hansdatter |
Marriage | Children |
- Ane Kjirstine Frost |
06-06-1836 - Ane Marie Christensen
1839 - Christen Christensen |
|
|
|
|
Win-Family v.6.0 | -------- Homepage | 12-06-2008 |